| Sold in 2025 | ||
| Property Address | Sales Price | |
| 6900 W Grant Ranch Boulevard #83 | $789,000 | |
| 5314 S Lamar Street | $1,350,000 | |
| 4222 Serenade Road | $2,125,000 | |
| 5470 W Princeton Drive | $1,745,000 | |
| 5454 S Everett Ct | $1,060,000 | |
| 7158 W Belmont Dr | $765,000 | |
| 1763 Montane Dr E | $2,925,000 | |
| 5700 S Benton Circle | $1,750,000 | |
| 6700 W Dorado Drive #47 | $843,000 | |
| 6055 W Progress Ave | $787,500 | |
| 5004 S Platte River Parkway | $740,000 | |
| 6900 W Grant Ranch Boulevard Unit #49 | $730,000 | |
| 8465 S Holland Way Unit 205 | $390,000 | |
| 12288 W Dorado Place Unit 301 | $310,000 | |
| 8501 Hackamore Rd | $900,000 | |
| 9150 Ferncrest Street | $800,000 | |
| 8217 S Trails Edge Way | $630,000 | |
| 5350 S Jay Circle 4G | $514,950 | |
| 3029 Ross Drive Y8 | $350,000 | |
| 4571 Stuart Street | $1,215,000 | |
| 6700 West Dorado Drive #51 | $874,000 | |
| 6700 W Dorado Drive #42 | $862,500 | |
| 5819 W Milan Place | $819,500 | |
| 5243 S Cody Street | $610,000 | |
| 5384 S Jay Drive | $1,199,950 | |
| 5863 S Gray Street | $770,000 | |
| 3525 W Powers Place | $599,500 | |
| 16 Brookhaven Trail | $2,250,000 | |
| 6767 W Prentice Avenue | $2,150,000 | |
| 6710 W Crestline Avenue | $1,412,500 | |
| 11766 S Breeze Grass Way | $741,000 | |
| Sold in 2024 | ||
| Property Address | Sales Price | |
| 5425 S Dover Street | $292,000 | |
| 2461 S Lafayette Street | $789,000 | |
| 9466 W Powers Drive | $799,900 | |
| 6100 W Mansfield Avenue #22 | $656,000 | |
| 1885 S Quebec Way | $265,000 | |
| 6744 W Gould Drive | $1,075,000 | |
| 2695 W Bellewood Drive | $850,000 | |
| 5650 S Benton Circle | $1,925,000 | |
| 3100 Rockbridge Drive | $1,095,000 | |
| 6900 W Grant Ranch Boulevard | $698,200 | |
| 722 E Amherst Place | $599,000 | |
| 463 Chiswick Circle | $557,000 | |
| 5350 S Jay Circle | $515,000 | |
| 3090 Deframe Road | $890,000 | |
| 4695 S Garland Way | $745,000 | |
| 9359 Viaggio Way | $1,300,000 | |
| 5317 S Kendall Street | $1,380,000 | |
| 11701 W Prentice Place | $650,000 | |
| 7085 W Belmont Drive | $1,400,000 | |
| 85 N Grant Street | $265,000 | |
| 6596 W Long Drive | $1,143,600 | |
| 3701 W Arrowhead Road | $613,500 | |
| Sold in 2023 | ||
| Property Address | Sales Price | |
| 6325 W Berry Avenue | $830,000 | |
| 11760 W Cooper Avenue | $748,000 | |
| 5393 S Lamar Street | $1,425,000 | |
| 5076 S Perry Street | $656,000 | |
| 13966 W Warren Drive | $635,000 | |
| 2130 Ranch Drive | $480,000 | |
| 5350 S Jay Circle 6D | $457,000 | |
| 5350 S Jay Circle 6E | $450,000 | |
| 9815 Wedgewood Drive | $640,000 | |
| 11684 Newton Street | $855,000 | |
| 2188 S Xenophon Street | $785,000 | |
| 7309 W Hampden Avenue #5104 | $295,400 | |
| 3063 S Ursula Circle | $297,000 | |
| 6194 W Gould Drive | $1,200,000 | |
| 12960 Grant Circle W | $460,000 | |
| 10867 W Dumbarton Drive | $600,000 | |
| 5635 S Independence Court | $830,000 | |
| 5225 S Harlan Way | $684,700 | |
| 1632 W Canal Circle | $397,500 | |
| 5757 W Long Place | $940,000 | |
| 7167 S Ingalls Way | $775,000 | |
| 5356 S Kendall Street | $1,351,000 | |
| 5298 S Dudley Court | $950,000 | |
| 6700 W Dorado Drive 30 | $915,000 | |
| 1661 Oneida Street | $901,000 | |
| 17 S Pennsylvania Street | $885,000 | |
| 6700 W Dorado Drive #36 | $797,000 | |
| 9830 W Gould Avenue | $765,000 | |
| 6700 W Dorado Drive #39 | $700,000 | |
| 7277 S Allison Way | $689,000 | |
| 7863 W 62nd Way | $680,000 | |
| 5283 S Holland Street | $660,000 | |
| 5804 S Harlan Street | $640,000 | |
| 10020 W 8th Avenue | $405,000 | |
| 7440 N US Highway 85 | $7,000,000 | |
| 3196 S Vrain Street | $531,200 | |
| 7400 W Grant Ranch Boulevard #19 | $693,500 | |
| 6900 W Grant Ranch Boulevard #50 | $675,000 | |
| Sold in 2022 | ||
| Property Address | Sales Price | |
| 7873 S Upham Court | $900,000 | |
| 6700 W Dorado Drive #38 | $815,000 | |
| 6700 W Dorado Drive #4 | $800,000 | |
| 6401 E 135th Avenue | $755,500 | |
| 23126 Timber Spring Lane | $645,000 | |
| 6551 S Hoyt Way | $585,000 | |
| 8540 W 10th Avenue | $575,000 | |
| 8249 Lakeshore Drive | $570,000 | |
| 3240 S Pearl Street | $291,500 | |
| 6365 W Crestline Avenue | $1,225,000 | |
| 5350 S Jay Circle | $450,000 | |
| 8126 W Geddes Avenue | $580,000 | |
| 12663 W Brandt Place | $560,000 | |
| 2481 S Kalispell Circle | $390,000 | |
| 1210 Legacy Trail | $1,285,000 | |
| 5722 S Benton Way | $2,100,000 | |
| 6144 S Ventura Court | $735,000 | |
| 6054 W Prentice Avenue | $735,000 | |
| 2515 Coach House Loop | $605,000 | |
| 5428 S Iris Street | $902,500 | |
| 9674 W Powers Circle | $650,000 | |
| 11102 Dahlia Way | $500,000 | |
| 8371 S Upham Way | $430,000 | |
| 18242 E Flora Place | $390,000 | |
| 5562 W Prentice Circle | $1,150,000 | |
| 14 Brookhaven Trail | $2,925,000 | |
| 1 Lindenwood Lane | $1,765,000 | |
| 1159 Yosemite Street | $359,900 | |
| Property Address | Sales Price | |
| 6650 W Prentice Avenue | $2,525,000 | |
| 5230 Bow Mar Drive | $2,250,000 | |
| 6543 W Prentice Avenue | $2,230,953 | |
| 5305 S Lamar Street | $1,700,000 | |
| 5660 Aspen Leaf Drive | $1,675,000 | |
| 6045 S Eaton Lane | $1,450,000 | |
| 5733 S Benton Way | $1,439,000 | |
| 5334 S Lamar Street | $1,325,000 | |
| 5722 South Benton Way | $1,300,000 | |
| 5851 S Sheridan Boulevard | $1,225,000 | |
| 10163 Sumac Run | $1,215,000 | |
| 44 Golden Eagle Lane | $1,195,000 | |
| 5750 S Benton Circle | $1,125,000 | |
| 5390 S Marshall Street | $1,115,000 | |
| 967 S Ogden Street | $1,100,000 | |
| 10405 E Pinewood Drive | $1,042,500 | |
| 5330 S Marshall Street | $1,038,000 | |
| 6466 W Long Drive | $1,006,000 | |
| 16776 Dancing Deer Drive | $1,000,000 | |
| 5760 S Benton Circle | $1,000,000 | |
| 5732 S Benton Way | $980,000 | |
| 8451 West Morraine Drive | $955,000 | |
| 5891 South Sheridan Boulevard | $950,000 | |
| 6397 West Prentice Avenue | $950,000 | |
| 5771 South Benton Circle | $940,000 | |
| 6756 W Long Drive | $940,000 | |
| 5723 South Benton Way | $930,000 | |
| 6700 W Dorado Drive | $925,000 | |
| 5882 Willowbrook Drive | $894,000 | |
| 5742 South Benton Way | $890,000 | |
| 6900 W Grant Ranch Boulevard 16 | $875,000 | |
| 5763 S Benton Way | $870,000 | |
| 5738 W Long Place | $865,000 | |
| 5782 South Benton Way | $857,500 | |
| 5700 West Bowles Avenue | $850,000 | |
| 14224 Majestic Eagle Drive | $849,950 | |
| 5660 S Eaton St | $835,000 | |
| 8526 S Carr Court | $825,000 | |
| 5586 West Prentice Circle | $824,500 | |
| 6900 W Grant Ranch Boulevard #74 | $820,000 | |
| 5383 South Lamar Street | $819,000 | |
| 9775 Edgewater Place | $815,000 | |
| 5436 West Prentice Circle | $801,500 | |
| 9234 W Berry Place | $775,000 | |
| 6386 West Prentice Avenue | $774,000 | |
| 5407 West Prentice Circle | $760,000 | |
| 5425 West Prentice Circle | $758,500 | |
| 6202 S Ames Court | $750,000 | |
| 7062 W Arlington Drive | $750,000 | |
| 8 Yellow Flax | $749,000 | |
| 5314 South Lamar Street | $744,250 | |
| 5559 S Van Gordon Street | $740,000 | |
| 6900 W Grant Ranch Boulevard #17 | $739,000 | |
| 11 Blue Grouse Ridge Road | $725,113 | |
| 8616 W Prentice Avenue | $725,000 | |
| 5553 West Prentice Circle | $709,950 | |
| 14145 Braun Road | $705,000 | |
| 6615 South Chase Street | $704,000 | |
| 6900 W Grant Ranch Boulevard #14 | $701,000 | |
| 5888 South Paintbrush Court | $700,000 | |
| 83 Dawn Heath Circle | $700,000 | |
| 7366 S Pierson Street | $700,000 | |
| 5994 West Hoover Avenue | $685,000 | |
| 7962 S Vance Street | $675,000 | |
| 6137 West Ida Drive | $669,000 | |
| 7400 W Grant Ranch Boulevard | $668,000 | |
| 5364 South Hoyt Street | $660,000 | |
| 9607 W Dorado Drive | $655,000 | |
| 22 Village Court | $650,000 | |
| 6263 S Jackson Gap Court | $650,000 | |
| 5564 West Ida Drive | $649,950 | |
| 5243 W Bowles Place | $649,500 | |
| 4844 Stuart Street | $649,000 | |
| 5259 S Dudley Court | $645,000 | |
| 9402 W Brandt Place | $641,000 | |
| 5514 S Eaton Street | $635,000 | |
| 7400 W Grant Ranch Boulevard | $635,000 | |
| 5797 W Alamo Drive | $631,000 | |
| 5443 West Prentice Circle | $630,000 | |
| 7400 West Grant Ranch Boulevard #37 | $629,000 | |
| 5235 S Hoyt Street | $627,500 | |
| 6700 West Dorado Drive #2 | $627,000 | |
| 6625 W Berry Avenue | $627,000 | |
| 7 Bradbury Lane | $625,500 | |
| 6776 West Long Drive | $625,000 | |
| 5980 W Alamo Drive | $625,000 | |
| 2890 S Jay Street | $625,000 | |
| 6060 W Prentice Avenue | $619,500 | |
| 1801 West Briarwood Avenue | $612,500 | |
| 5691 South Estes Way | $612,500 | |
| 6275 West Long Drive | $610,000 | |
| 3455 West 35th Avenue | $610,000 | |
| 12591 W Brandt Drive | $610,000 | |
| 5428 South Iris Street | $609,000 | |
| 9386 Princeton Circle | $605,000 | |
| 11459 Canterberry Lane | $604,300 | |
| 7064 West Arlington Drive | $600,000 | |
| 14321 Timber Trail | $593,000 | |
| 5593 West Prentice Circle | $590,000 | |
| 5924 Littlehouse Lane | $590,000 | |
| 7400 West Grant Ranch Boulevard | $585,000 | |
| 12665 Kearney Street | $585,000 | |
| 11181 W Frost Avenue | $582,500 | |
| 6162 West Cross Drive | $581,000 | |
| 6132 West Cross Drive | $577,500 | |
| 6648 South Oak Circle | $577,000 | |
| 6636 South Crocker Way | $575,000 | |
| 8895 West Dorado Court | $575,000 | |
| 6900 West Grant Ranch Boulevard #42 | $575,000 | |
| 5349 S Harlan Way | $575,000 | |
| 6100 W Mansfield Avenue | $575,000 | |
| 5524 West Ida Drive | $572,000 | |
| 6700 West Dorado Drive #3 | $570,000 | |
| 9674 West Long Drive | $569,950 | |
| 6189 West Cross Place | $565,000 | |
| 6253 West Gould Drive | $564,900 | |
| 5158 South Hoyt Street | $563,500 | |
| 6195 West Long Drive | $560,000 | |
| 815 Front Range Road | $557,000 | |
| 3 Larkdale Drive | $550,000 | |
| 6437 South Robb Way | $549,950 | |
| 8372 South Wadsworth Court | $549,000 | |
| 29 Pinyon Pine Road | $547,450 | |
| 5263 South Xenophon Court | $546,000 | |
| 9052 West Belmont Avenue | $546,000 | |
| 7050 South Newland Court | $535,000 | |
| 1895 Sisal Court | $530,000 | |
| 5632 Morning Glory Lane | $525,000 | |
| 7179 South Marshall Street | $525,000 | |
| 7270 South Sheridan Court | $525,000 | |
| 7222 South Robb Street | $525,000 | |
| 12166 West Crestline Drive | $521,000 | |
| 5506 S Ireland Street | $520,000 | |
| 1515 North Ogden Street | $517,500 | |
| 3417 Falling Star Place | $515,000 | |
| 6700 West Dorado Drive #57 | $512,500 | |
| 7180 South Pierson Street | $512,500 | |
| 9742 West Brandt Place | $509,950 | |
| 6020 West Prentice Avenue | $509,500 | |
| 6678 South Benton Way | $507,500 | |
| 6610 West Alamo Drive | $505,000 | |
| 8142 South York Court | $505,000 | |
| 6831 South Spotswood Street | $504,000 | |
| 5389 South Garrison Street | $500,000 | |
| 6900 West Grant Ranch Boulevard #10 | $500,000 | |
| 5943 S Otis Court | $500,000 | |
| 7400 West Grant Ranch Boulevard #37 | $499,950 | |
| 6871 South Spotswood Street | $499,950 | |
| 7136 West Belmont Drive | $499,950 | |
| 10560 Cross Country Lane | $499,950 | |
| 8602 West Progress Drive | $497,950 | |
| 13803 West Marlowe Circle | $496,000 | |
| 10560 West Glennon Drive | $495,000 | |
| 7527 Pintail Court | $495,000 | |
| 5650 South Marshall Street | $494,500 | |
| 7134 West Arlington Way | $492,000 | |
| 6139 West Cross Place | $490,200 | |
| 6187 Wescroft Avenue | $490,000 | |
| 1597 Julian Street | $489,000 | |
| 5354 South Taft Court | $488,500 | |
| 5924 West Alamo Drive | $485,900 | |
| 6900 West Grant Ranch Boulevard #68 | $485,000 | |
| 7700 W Grant Ranch Boulevard 7B | $485,000 | |
| 9603 Rensselaer Drive | $485,000 | |
| 6024 W Prentice Avenue | $482,000 | |
| 6615 South Chase Street | $480,000 | |
| 1645 West Davies Avenue | $480,000 | |
| 5325 South Gray Street | $480,000 | |
| 12466 E Park Lane Drive | $480,000 | |
| 3327 W Grand Avenue | $480,000 | |
| 34188 Goldenrod Circle | $479,500 | |
| 5291 South Estes Way | $475,000 | |
| 3463 Dove Valley Place | $475,000 | |
| 7709 South Flower Street | $475,000 | |
| 5174 South Hoyt Street | $470,000 | |
| 4136 South Sheridan Boulevard | $465,000 | |
| 7400 West Grant Ranch Boulevard #36 | $465,000 | |
| 5434 South Cimarron Road | $465,000 | |
| 10877 West Progress Place | $465,000 | |
| 2680 Holly Street | $460,000 | |
| 5616 South Harlan Street | $459,000 | |
| 6818 South Hill Street | $450,000 | |
| 3067 S Harlan Street | $450,000 | |
| 5350 S Jay Circle | $450,000 | |
| 9926 West Nova Place | $449,950 | |
| 130 Whitehaven Circle | $448,000 | |
| 5356 South Saulsbury Way | $447,500 | |
| 11321 West Tanforan Circle | $445,000 | |
| 16697 East Prentice Avenue | $440,000 | |
| 14505 Josephine Street | $437,000 | |
| 11076 West Dumbarton Circle | $436,000 | |
| 9006 West Remington Place | $435,000 | |
| 4038 Opportunity Drive | $435,000 | |
| 5756 South Garland Way | $434,950 | |
| 10660 West Warren Drive | $434,950 | |
| 6900 West Grant Ranch Boulevard #8 | $430,000 | |
| 6553 South Taft Way | $428,000 | |
| 3011 South Rosemary Street | $427,500 | |
| 3572 West Patterson Place | $426,000 | |
| 3712 Wolff Street | $425,000 | |
| 4352 West Union Avenue | $425,000 | |
| 3861 West Wagon Trail Drive | $425,000 | |
| 4869 S Dudley Street | $425,000 | |
| 1237 S Troy Street | $425,000 | |
| 7700 West Grant Ranch Boulevard #8B | $424,950 | |
| 11316 South Lost Creek Circle | $424,900 | |
| 5305 South Hoyt Street | $423,950 | |
| 2946 South Upham Street | $420,000 | |
| 10251 W Ida Avenue | $420,000 | |
| 19437 E Greenwood Place | $420,000 | |
| 5687 South Walden Street | $419,950 | |
| 7422 Chipmunk Place | $419,000 | |
| 5410 South Quail Way | $417,000 | |
| 5421 West Geddes Place | $415,000 | |
| 7700 West Grant Ranch Boulevard #8B | $414,950 | |
| 4871 Kingston Avenue | $414,900 | |
| 6081 East 135th Place | $412,500 | |
| 9705 Castle Ridge Circle | $412,500 | |
| 6265 West Berry Avenue | $410,000 | |
| 7620 South Kendall Boulevard | $410,000 | |
| 10151 Eaton Street | $410,000 | |
| 6900 West Grant Ranch Boulevard #73 | $405,000 | |
| 11470 West Patterson Place | $395,000 | |
| 108 S Holman Way | $395,000 | |
| 7764 West Plymouth Place | $391,000 | |
| 9837 Foxhill Circle | $389,950 | |
| 9370 Desert Willow Way | $389,900 | |
| 10563 Ouray Street | $388,000 | |
| 7400 West Grant Ranch Boulevard #52 | $385,000 | |
| 4746 South Elk Way | $385,000 | |
| 4334 Millwagon Trail | $385,000 | |
| 6423 South Ross Road | $385,000 | |
| 5196 South Drew Court | $384,950 | |
| 6265 South Oak Way | $380,000 | |
| 7453 Chipmunk Place | $380,000 | |
| 12660 West Crestline Drive | $380,000 | |
| 1901 S Williams Street | $380,000 | |
| 5314 South Harlan Way | $379,500 | |
| 6971 South Dover Way | $378,000 | |
| 9696 Castle Ridge Circle | $375,000 | |
| 8934 West Union Avenue | $375,000 | |
| 4871 Kingston Avenue | $370,000 | |
| 12640 West Crestline Drive | $370,000 | |
| 10079 Apollo Bay Way | $368,900 | |
| 6900 West Grant Ranch Boulevard #63 | $368,000 | |
| 8456 South Pierce Way | $365,000 | |
| 13585 Garfield Way | $365,000 | |
| 5225 South Ingalls Street | $364,500 | |
| 8954 West Progress Drive | $360,825 | |
| 8195 Galileo Court | $360,000 | |
| 7400 W Grant Ranch Blvd #23 | $350,000 | |
| 14155 W Warren Cir | $349,000 | |
| 2394 Thistle Court | $349,000 | |
| 3402 Seneca Street | $349,000 | |
| 6385 West Frost Drive | $346,500 | |
| 5690 West Plymouth Drive | $345,000 | |
| 5250 South Jellison Street | $345,000 | |
| 2048 South Xenophon Street | $343,000 | |
| 9658 Cove Creek Drive | $342,000 | |
| 8366 South Pierce Way | $342,000 | |
| 5649 South Youngfield Way | $341,000 | |
| 11798 West Aqueduct Drive | $340,000 | |
| 12380 West Quincy Avenue | $340,000 | |
| 8336 South Pierce Way | $339,950 | |
| 4662 South Ensenada Street | $337,500 | |
| 7700 W Grant Ranch Blvd #9B | $337,000 | |
| 1935 Waters Edge Street | $337,000 | |
| 9791 West Stanford Avenue #3A | $336,900 | |
| 2077 South Clarkson Street | $335,000 | |
| 5333 South Jellison Street | $335,000 | |
| 5921 West Alamo Drive | $331,300 | |
| 9704 Castle Ridge Circle | $330,000 | |
| 4957 South Wadsworth Blvd | $328,000 | |
| 6512 South Vance Street | $327,000 | |
| 5926 West Crestline Avenue | $325,000 | |
| 13177 West Dorado Place | $325,000 | |
| 9149 E Mansfield Avenue | $325,000 | |
| 462 South Reed Court | $324,950 | |
| 7611 S Quatar Way | $324,500 | |
| 1549 South Lee Street | $323,000 | |
| 5343 East Sandpiper Avenue | $323,000 | |
| 5371 West Geddes Place | $322,000 | |
| 13096 West Cross Drive | $320,000 | |
| 8040 West 45th Avenue | $319,000 | |
| 10437 W Hampden Avenue | $317,500 | |
| 3345 South Kendall Street | $315,000 | |
| 12198 West Brittany Avenue | $315,000 | |
| 5416 South Gray Street | $315,000 | |
| 10176 Park Meadows Drive | $315,000 | |
| 11394 West Capri Place | $315,000 | |
| 6546 South Yukon Way | $315,000 | |
| 5350 South Jay Circle #8E | $315,000 | |
| 10943 Brooklawn Road | $314,950 | |
| 13925 East Oxford Place | $314,000 | |
| 3775 South Sherman Street | $311,500 | |
| 4060 West Latonka Road | $310,000 | |
| 8343 South Garland Circle | $310,000 | |
| 11860 Tabor Drive | $309,000 | |
| 2453 South Harlan Court | $308,000 | |
| 8374 South Quay Court | $305,000 | |
| 9039 East Panorama Circle #C-201 | $304,800 | |
| 5533 S YANK CT | $304,500 | |
| 6871 South Prince Circle | $300,000 | |
| 5828 South Urban Way | $300,000 | |
| 9528 Cedarhurst Lane #A | $299,950 | |
| 8185 E Lowry Boulevard | $299,950 | |
| 9672 West Dumbarton Place | $295,000 | |
| 5981 South Tabor Street | $293,000 | |
| 8133 West 18th Avenue | $289,950 | |
| 5480 South Youngfield Street | $288,100 | |
| 8490 West 44th Avenue | $285,000 | |
| 8871 East Amherst Drive #D | $284,950 | |
| 5350 South Jay Circle #6D | $281,500 | |
| 7349 Gore Range Road | $280,000 | |
| 4825 Sutton Street | $277,000 | |
| 7592 Brown Bear Court | $276,777 | |
| 6501 West Brittany Place | $276,000 | |
| 7410 West Coal Mine Avenue #B | $276,000 | |
| 11806 West Bowles Circle | $275,000 | |
| 7947 West Brook Drive | $269,950 | |
| 2557 S Dover Street | $269,500 | |
| 9057 West Radcliffe Drive | $265,000 | |
| 7672 South Estes Court | $262,500 | |
| 6066 South Lamar Drive | $261,000 | |
| 7309 Gore Range Road | $260,000 | |
| 5706 South Zinnia Street | $260,000 | |
| 5350 South Jay Circle #4A | $260,000 | |
| 2680 West Dartmouth Avenue | $260,000 | |
| 9148 West Radcliffe Drive | $257,000 | |
| 1490 South Saulsbury Street | $253,000 | |
| 5923 South Taft Street | $250,000 | |
| 6025 South Taft Way | $250,000 | |
| 5406 South Xenon Street | $245,000 | |
| 11986 West 13th Avenue | $245,000 | |
| 40 South Everett Street | $244,950 | |
| 12382 West Iowa Drive | $241,500 | |
| 1680 Quay Street | $239,950 | |
| 5350 South Jay Circle #8E | $230,000 | |
| 4899 S Dudley Street | $230,000 | |
| 5533 South Lowell Boulevard | $227,500 | |
| 2742 South Hazel Court | $225,500 | |
| 1910 South Carr Street | $224,950 | |
| 7700 West Grant Ranch Blvd #6A | $220,000 | |
| 2295 Kristal Way | $220,000 | |
| 1121 Albion Street | $220,000 | |
| 5350 South Jay Circle #6F | $219,500 | |
| 9804 West Progress Place | $215,000 | |
| 9961 Joplin Street | $215,000 | |
| 5350 South Jay Circle #7C | $213,500 | |
| 12888 Ironstone Way | $213,000 | |
| 144 South Quitman Street | $210,000 | |
| 1906 South Carr Street | $209,950 | |
| 275 South Harrison Street #401 | $208,000 | |
| 8445 South Holland Way #105 | $203,250 | |
| 5765 Genoa Way #1-107 | $200,000 | |
| 4760 South Wadsworth Boulevard | $199,000 | |
| 8725 West Berry Avenue #101 | $178,000 | |
| 3083 West 107th Place #D | $177,000 | |
| 50 East Highline Circle #108 | $159,500 | |
| 6013 Castlegate Drive #D16 | $154,500 | |
| 8364 South Everett Way | $154,000 | |
| 17346 Nature Walk Trail #206 | $142,500 | |
| 5719 South Lowell Blvd | $138,000 | |
| 2325 S Linden Court | $130,000 | |
| 7373 West Florida Avenue #10H | $125,000 | |
| 3675 South Cherokee Street #108 | $115,000 | |
| 6413 South Ross Road | $115,000 | |
| 8457 South Reed Street #1-102 | $112,257 | |
| 857 Summer Drive | $89,950 | |
| 1291 South Gilbert Street | $87,000 | |
| 14271 Timber Trail | $85,000 | |
| 5995 West Hampden Ave #8E | $44,000 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |